top of page

Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
Tổng Quan
Thông Số Kỹ Thuật
Tài Liệu
23.0" Color LCD Monitor
Thông số kỹ thuật | Chi Tiết |
|---|---|
Model Variations | FDF2312W-IP-BK: with stand, black |
Type | IPS |
Backlight | LED |
Size | 23.0" (58.4 cm) |
Native Resolution | 1920 x 1080 (16:9 aspect ratio) |
Viewable Image Size (H x V) | 509.1 x 286.4 mm |
Pixel Pitch (H x V) | 0.265 x 0.265 mm |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178° / 178° |
Brightness (typical) | 300 cd/m 2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 8 ms (gray-to-gray) |
Simultaneous Display Channels | 16 (maximum), 32 (maximum) 15 |
Registrable Cameras | 16 (maximum), 48 (maximum) 15 |
Camera Protocol | ONVIF Profile S, AXIS VAPIX, Panasonic / i-PRO, RTSP |
Video Codec | H.265 10 , H.264, MJPEG 13 |
Streaming Protocol | RTP (H.265, H.264, MJPEG, MPEG2-TS), SRT 14 (H.265, H.264), SRTP 15 (H.265, H.264), UDP (MPEG2-TS) |
Decoding Performance (camera resolution / framerate) *Bitrate 4096 kbps | 1-screen layout: 3840 x 2160 / 30 fps, 1920 x 1080 / 60 fps 4-screen layout: 3840 x 2160 / 20 fps, 1920 x 1080 / 60 fps 16-screen layout: 1920 x 1080 / 20 fps 32-screen layout: 1280 x 720 / 15 fps |
Bitrate | 8192 kbps (maximum) |
Output Terminals | HDMI |
Output Resolution | 1920 x 1080 (fixed) / 60 Hz |
Wired LAN | RJ-45 (1000BASE-T, 100BASE-TX) |
Host | USB 2.0: Type-A x 2 |
Power Input | AC 100 - 240 V, 50 / 60 Hz |
Maximum Power Consumption | 49 W |
OSD Languages | English, German, Japanese |
Communication Protocol | DHCP, DNS, HTTP, HTTPS, LDAP 15 , LDAPS 15 , NTP, RTP, RTSP, SNMP, SRT 14 , SRTP 15 , IEEE802.1X 15 |
Others | AC Power cord (2 m), Setup manual |
Dimensions (Landscape, W x H x D) | 547.2 x 411.3 x 157 mm |
Dimensions (Without Stand, W x H x D) | 547.2 x 324.4 x 59.5 mm |
Net Weight | 6.6 kg |
Net Weight (Without Stand) | 4.2 kg |
Tilt | 30° Up, 0° Down |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Operating Temperature | 0 - 40°C |
Operating Humidity (R.H., non condensing) | 20 - 80% |
Certifications & Standards (Please contact EIZO for the latest information.) | CB, CE, UKCA, cTUVus, FCC-A, CAN ICES (A), TUV/S, PSE, VCCI-A, RCM, RoHS, WEEE, CCC, China RoHS, BIS, India RoHS |
Warranty | 2 Years (24-hour use) |
Dimension Drawing | PDF |
2D-CAD (DXF) | 2D-CAD (DXF) |
Sản Phẩm Liên Quan
bottom of page

