top of page

Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
Overview
Specifications
Resources
19.0" Touch Panel Color LCD Monitor
Specification | Value |
|---|---|
Model Variations | FDS1904T: Panel mount, black |
Type | Projected Capacitive |
Backlight | LED |
Size | 19.0" (48 cm) |
Native Resolution | 1280 x 1024 (5:4 aspect ratio) |
Viewable Image Size (H x V) | 376.3 x 301.0 mm |
Pixel Pitch (H x V) | 0.294 x 0.294 mm |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178° / 178° |
Brightness (typical) | 540 cd/m 2 |
Contrast Ratio (typical) | 2000:1 |
Response Time (typical) | 20 ms (black-white-black) |
Touch Points | 5 |
Surface Treatment | Anti-Glare + Anti-Fingerprint |
Communication Protocol | EIZO proprietary |
Surface Hardness | 5 H |
Compatible OS | Windows 11, Windows 10 (64-bit, 32-bit) |
Input Terminals | DVI-D (HDCP1.4), D-Sub mini 15 pin |
Digital Scanning Frequency (H / V) | 31 - 64 kHz / 59 - 61 Hz |
Analog Scanning Frequency (H / V) | 31 - 80 kHz / 56 - 76 Hz |
Sync Formats | Separate, Composite |
Upstream | USB 2.0: Type-B |
Power Input | AC 100 - 240 V , 50 / 60 Hz DC 24V |
Maximum Power Consumption | 64 W |
Standby Mode | AC: 9 W /DC: 6 W |
Preset Modes | Custom, Day, Dusk, Night |
OSD Languages | English, German, French, Spanish, Italian, Swedish, Japanese, Simplified Chinese, Traditional Chinese |
Communication Interface | DDC/CI, RS-232C |
Dimensions (Panel Mount, W x H x D) | 429 x 406 x 75 mm |
Net Weight (Panel Mount) | 6.4 kg |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Operating Temperature | -15 - 55°C |
Operating Humidity (R.H., non condensing) | 10 - 90% |
Degree of Protection | IP65 (front) IP22 (rear) |
Standard Compass | 0.90 m |
Steering Compass | 0.60 m |
Certifications & Standards (Please contact EIZO for the latest information.) | Ship Classification: DNV (Norway / Germany), NK (Japan), LR (UK), ABS (US) General: CB, CE, UKCA, EAC, RoHS, WEEE, CCC, China RoHS, IEC 60945 (EMC/environmental testing), IEC 61174/IEC 62288/IEC 62388 (items for monitor), KC (K60950-1, K00022, K00024), EU RO MR |
Others | Setup manual, CD-ROM (PDF user's manual, Touch panel driver), Cleaning cloth |
Warranty | 3 Years (24-hour use) |
Dimension Drawing | PDF |
2D-CAD (DXF) | 2D-CAD (DXF) |
Related Products
bottom of page
