top of page

Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
Overview
Specifications
Resources
22.5" Color LCD Monitor
High Resolution in a Space-Saving Design
Lower Impact on the Environment
Optimized for Hot Desking
Say Goodbye to Tired Eyes
Additional Convenience
Specification | Value |
|---|---|
Model Variations | EV2360-BK: with FlexStand, black EV2360-WT: with FlexStand, white EV2360-FBK: without stand, black EV2360-FWT: without stand, white Note: FlexStand is removable |
Type | IPS |
Backlight | LED |
Size | 22.5" (57.2 cm) |
Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
Viewable Image Size (H x V) | 488.2 x 297.2 mm |
Pixel Pitch (H x V) | 0.254 x 0.248 mm |
Pixel Density | 101 ppi |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178°/ 178° |
Brightness (typical) | 250 cd/m 2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 5 ms (gray-to-gray) |
Color Gamut (typical) | sRGB |
Input Terminals | Stereo mini jack, DisplayPort, HDMI |
Digital Scanning Frequency (H / V) | DisplayPort: 31 - 75.5 kHz / 59 - 61 Hz HDMI: 31 - 75.5 kHz / 49 - 51 Hz, 59 - 61 Hz |
Analog Scanning Frequency (H / V) | 31 - 75.5 kHz / 59 - 61 Hz |
Sync Formats | Separate |
Upstream | USB 5Gbps: Type-B |
Downstream | USB 5Gbps: Type-A x 2 |
Speakers | 1.0 W + 1.0 W |
Output Terminals | Headphones (Stereo mini jack) |
Power Input | AC 100 - 240 V, 50 / 60 Hz |
Typical Power Consumption | 11 W |
Maximum Power Consumption | 37 W |
Standby Mode | 0.5 W or less |
Preset Modes | User1, User2, sRGB, Paper, Movie, DICOM |
Automatic Brightness Control | Auto EcoView |
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Dimensions (Landscape, W x H x D) | 499 x 333.9 - 473.9 x 233 mm |
Dimensions (Without Stand, W x H x D) | 499 x 321.3 x 53.6 mm |
Net Weight | 5.5 kg |
Net Weight (Without Stand) | 3.4 kg |
Height Adjustment Range | 140 mm |
Tilt | 35° Up, 5° Down |
Swivel | 344° |
Pivot | 90° (both clockwise and counter clockwise) |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Operating Temperature | 5 - 35°C |
Operating Humidity (R.H., non condensing) | 20 - 80% |
Certifications & Standards (Please contact EIZO for the latest information.) | TCO Certified, generation 9, EPEAT Silver with Climate+, TUV/Ergonomics, TUV/Low blue light content, TUV/Flicker Free, TUV/GS, RCM, CE, UKCA, CB, cTUVus, FCC-B, CAN ICES (B), TUV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EAC |
Monitor Control Utility Screen InStyle | Supported |
Signal Cables | DisplayPort (2 m) |
Others | AC power cord (2 m), USB Type-A - USB Type-B cable (2 m), setup guide |
Warranty | 5 Years Zero bright sub-pixels for six months from date of purchase. |
Dimension Drawing | PDF |
2D-CAD (DXF) | 2D-CAD (ZIP) |
Related Products
bottom of page
