top of page

Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
Overview
Specifications
Resources
15.0-inch color LCD screen.
Specification | Value |
|---|---|
Different versions of the product. | S1504-TBK: Includes adjustable stand, black color.
S1504-TGY: Includes adjustable stand, gray color.
S1504-FBK: Does not include stand, black color.
S1504-FGY: Does not include stand, gray color.
Note: The adjustable stand can be detached. |
Type. | VA. |
Backlight. | LED. |
Size. | 15.0 inches (equivalent to 38.0 cm). |
Original resolution. | Resolution: 1024 x 768 (aspect ratio 4:3). |
Image display size (height x width). | 304.1 x 228.1 mm. |
The distance between pixels (horizontally and vertically). | 0.297 x 0.297 mm. |
Pixel density. | 86 pixels per inch. |
Displayed colors. | 16.77 million. |
Perspective (horizontal/vertical, typically). | 176° / 176° |
Brightness (typical). | 400 cd/m² |
Contrast ratio (typical). | 2500:1 |
Response time (average). | 23 ms (black-and-white-black). |
Color range (typically). | sRGB. |
Entrance gate. | Mini stereo jack. |
Digital scan frequency (horizontal / vertical). | 31 - 49 Hz / 59 - 61 Hz |
Similar scan frequency (horizontal / vertical). | 31 - 49 kHz / 55 - 61 kHz |
Synchronize formats. | Separation. |
Speaker. | 0.5W + 0.5W |
Power consumption. | Voltage: 100 - 240V, Frequency: 50/60 Hz. |
Typical power consumption. | The 5W method is a technique used to gather detailed information by asking questions related to:
* **Who:** Who is involved in this issue?
* **What:** What is happening?
* **When:** When did this event occur?
* **Where:** Where did this event take place?
* **Why:** Why did this happen? |
Maximum power consumption. | 14W. |
Standby mode. | 0.5 watts or less. |
Pre-set settings. | User 1, User 2, sRGB, Paper. |
Adjust brightness automatically. | Auto EcoView. |
On-screen display language. | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese. |
Dimensions (width x height x depth) | 346 x 349 x 157 mm. |
Dimensions (excluding the sole, width x height x depth). | 346 x 280 x 69 mm. |
Actual weight. | 4.7 kg. |
Actual weight (excluding the base). | 3.4 kilograms. |
Tilt. | 30 degrees upwards, 0 degrees downwards. |
The distance between the mounting holes (VESA standard). | 100 x 100 mm, 75 x 75 mm. |
Operating temperature. | 5 - 35°C (equivalent to 41 - 95°F) |
Operating humidity (the percentage of water vapor in the air, without causing condensation). | 20% - 80% |
Certifications and Standards (Please contact EIZO for the most up-to-date information.) | TUV/Ergonomics, TUV/GS, RCM, CE, UKCA, CB, cTUVus, FCC-B, CAN ICES (B), TUV/S, PSE, VCCI-B, RoHS, WEEE, China RoHS standard, CCC. |
Signal cable. | It features a DVI-D port (cable length: 2 meters) and a mini 15-pin D-Sub port (cable length: 1.8 meters). |
Others. | AC power cord (2 meters), audio cable (2.1 meters), installation guide. |
Warranty. | 5 years. |
Technical drawing. | PDF. |
Two-dimensional CAD software (DXF format). | Two-dimensional CAD design (in ZIP format). |
Related Products
bottom of page
