top of page

Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
Overview
Specifications
Resources
High-definition camera with exceptional sensitivity.
Specification | Value |
|---|---|
Image sensor. | Single CMOS sensor, Bayer RGB color filter array. |
Total number of pixels (Width x Height). | Approximately 2.27 million pixels, with a resolution of 2016 x 1128. |
Total number of pixels (width x height). | Approximately 2.12 million pixels, with a resolution of 1936 x 1096. |
Pixel dimensions (width x height). | 4.1 x 4.1 micrometers (μm). |
Optical dimensions. | Approximately 1/1.8 inch in diameter. |
Frame rate of the sensor. | 59.94 frames per second or 50 frames per second (29.97 frames per second when in HDR mode). |
Scanning system. | Progress. |
Minimum illumination level. | 0.003 lux (aperture f/1.4, exposure time 1/30 second, brightness 50 IRE, gain +78 dB). |
Horizontal resolution. | 900 or more TV channels. |
Signal-to-noise ratio. | 50 dB or higher (γ=1, Curve correction function disabled, Noise cancellation disabled). |
Lens mount. | Ngàm C. |
Lens control. | The aperture is controlled using 4 DC connection pins. |
Exposure settings. | Fully Automatic, Off, Priority, Priority Aperture, Priority Shutter Speed, Manual. |
Received. | Instructions for use: 0 - 78 dB (adjustable in increments of 0.3 dB). |
Electronic locking and unlocking mechanism. | 60 Hz system: 1/1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 seconds.
50 Hz system: 1/1, 1/2, 1/3, 1/6, 1/12, 1/25, 1/50, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 seconds. |
Adjust the ALC. | Adjust the level. Adjust the limit. |
Adjust the backlight brightness. | On, Off, Accurate. |
Adjust gamma. | 0.35 - 0.55 (fluctuating by 0.01) / 1.0 |
Unknown. (Or: No information available.) | Off, Low, High. |
White balance. | ATW1, ATW2, AWC, User Manual, Low Temperature, High Temperature. |
HDR mode. | Off, HDR, Auto brightness adjustment, Auto black level adjustment. |
Remove the fog. | Defog function: Off, Low, Medium, High. |
Color matrix. | Adjustments for 6 axes: Red (R), Green (G), Blue (B), Yellow (Ye), Cyan (Cy), Magenta (Mg). |
Adjust image quality (other options). | Details, color contrast, and black level. |
Digital zoom. | 1 to 10 times. |
Reverse the image. | Mirror, flip, mirror flip. |
Security settings. | 8 masks, in gray, white, and black colors. |
Sample test. | Color profiles, grayscale mode, and built-in grid lines. |
Image output port. | BNC (3G-SDI), BNC (composite signal). |
Serial port. | RS-485. |
Relay interface. | Infrared cut filter. |
Video output. | 3G-SDI: 1080p/59.94 (Level A), 1080i/59.94, 1080p/29.97, 1080p/50.00 (Level A), 1080i/50.00, 1080p/25.00
Composite Video: NTSC, PAL
Resolution Conversion: LETTERBOX / CROP / SQUEEZE. |
Power source. | 12V DC. |
Power consumption. | 7.5 watts. |
Operating temperature/humidity range. | -10°C to 50°C / 10% to 90% |
Storage temperature and humidity range. | -10°C to 60°C / 10% to 90% |
Dimensions (Width x Height x Depth). | 78 x 63.8 x 144.7 mm. |
Weight. | 500 grams. |
Included accessories. | Instructions for use. |
Warranty. | 2 years (using 24 hours per day). |
Technical drawing. | PDF. |
Related Products
bottom of page
