top of page

Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
Overview
Specifications
Resources
Ultra-High Sensitivity HD Camera
Specification | Value |
|---|---|
Imaging Sensor | Single Panel CMOS, RGB Bayer Array |
Total Pixels (H x V) | Approx. 2.27 million pixels 2016 x 1128 |
Effective Pixels (H x V) | Approx. 2.12 million pixels 1936 x 1096 |
Pixel Size (H x V) | 4.1 x 4.1 μm |
Optical Size | 1/1.8 inch |
Sensor Framerate | 59.94 fps / 50 fps (29.97 fps when in HDR mode) |
Scanning System | Progressive |
Minimum Illumination | 0.003 lx (F1.4 1/30 s, 50 IRE, +78 dB) |
Horizontal Resolution | 900 TV lines or more |
SN Ratio | 50 dB or above (γ=1, Contour Correction OFF, DNR OFF) |
Lens Mount | C mount |
Lens Control | 4 pin DC iris control |
Exposure Mode | Full Auto, Shut. Prio., Gain Prio., Iris Prio., Manual |
Gain | Manual: 0 - 78 dB (0.3 dB step) |
Electronic Shutter | 60 Hz system: 1/1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 s 50 Hz system: 1/1, 1/2, 1/3, 1/6, 1/12, 1/25, 1/50, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 s |
ALC Adjustment | Level adjustment, Limits adjustment |
Backlight Correction | On, Off, Spot |
Gamma Correction | 0.35 - 0.55 (0.01 step) / 1.0 |
DNR | Off, Low, High |
White Balance | ATW1, ATW2, AWC, Manual, Low Temp., Hi Temp. |
HDR Mode | Off, HDR, Auto Knee, Auto Black Stretch |
Defog | Digital Defog: Off, Low, Mid, High |
Color Matrix | R, G, B, Ye, Cy, Mg 6-axis adjustment |
Image Quality Adjustment (Others) | Detail, Chroma, Black Level |
Digital Zoom | 1 - 10x |
Image Reversal | Mirror, Flip, Mirror Flip |
Privacy Mask | 8 masks Gray, White, Black |
Test Pattern | Color Bar, Grayscale, Built-in Cross Line |
Image Output Terminal | BNC (3G-SDI), BNC (Composite) |
Serial Port | RS-485 |
Relay Interface | IR Cut filter |
Video Output | 3G-SDI: 1080p/59.94 (LEVEL A), 1080i/59.94, 1080p/29.97, 1080p/50.00 (LEVEL A), 1080i/50.00, 1080p/25.00 Composite Video: NTSC, PAL Down Convert LETTER BOX / SIDE CUT / SQUEEZE |
Power Supply | DC 12 V |
Power Consumption | 7.5 W |
Operating Temperature / Humidity Range | -10 - 50°C / 10 - 90% |
Storage Temperature / Humidity Range | -10 - 60°C / 10 - 90% |
Dimensions (W x H x D) | 78 x 63.8 x 144.7 mm |
Weight | 500 g |
Supplied Accessories | User Manual |
Warranty | 2 Years (24-hour use) |
Dimension Drawing | PDF |
Related Products
bottom of page
